<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://pdfninja.com</link>
		<lastBuildDate>Sat, 11 Feb 2012 01:57:48 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://pdfninja.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://pdfninja.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>2007 Buick Terraza CXL Minivan</title>
			<link>http://pdfninja.com/Latest/2007-Buick-Terraza-CXL-Minivan.html</link>
			<description>Terraza, Buick&amp;#39;s premium crossover sport van, now features GM&amp;#39;s 3.9L V-6, which features variable valve timing and variable intake technology, standard on all trim levels for 2007. The engine, coupled with the Hydra-Matic 4T65 electronically controlled automatic overdrive transaxle, generates 240 horsepower (179 kW) and 240 lb.-ft. (325 Nm) of torque. A FlexFuel version of the Terraza, capable of running on gasoline, E85 ethanol or a combination of the two, will be available later in the model year.  E85 is an alternative fuel made in the United States from corn and other grain products. E85 fuel produces fewer carbon dioxide emissions than gasoline, while offering at least the same outstanding horsepower and torque as equivalent Vortec gasoline-only engines</description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Apr 2009 08:54:52 +0100</pubDate>
		</item>
		<item>
			<title>2007 Buick Terraza CX Plus Minivan</title>
			<link>http://pdfninja.com/Latest/2007-Buick-Terraza-CX-Plus-Minivan.html</link>
			<description>2007 Buick Terraza CX Plus Minivan Specs   	Performance Overview 	  -  Auxiliary oil cooler -  3,880 cc 3.9 liters V 6 front engine with 99.0 mm bore, 84.0 mm stroke, 9.8 compression ratio, overhead valve, variable valve timing/camshaft and two valves per cylinder LZ9 -  Unleaded fuel 87 -  Fuel economy EPA highway (mpg): 25 and EPA city (mpg): 18 -  Multi-point injection fuel system -  25.0 gallon main unleaded fuel tank 20.8 -  Power: 179 kW , 240 HP SAE @ 6,000 rpm; 240 ft lb , 324 Nm @ 4,800 rpm</description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Apr 2009 08:53:33 +0100</pubDate>
		</item>
		<item>
			<title>2007 Buick Terraza Reviews</title>
			<link>http://pdfninja.com/Latest/2007-Buick-Terraza-Reviews.html</link>
			<description>Terraza, Buick&amp;#39;s premium crossover sport van, now features GM&amp;#39;s 3.9L V-6, which features variable valve timing and variable intake technology, standard on all trim levels for 2007. The engine, coupled with the Hydra-Matic 4T65 electronically controlled automatic overdrive transaxle, generates 240 horsepower (179 kW) and 240 lb.-ft. (325 Nm) of torque. A FlexFuel version of the Terraza, capable of running on gasoline, E85 ethanol or a combination of the two, will be available later in the model year.E85 is an alternative fuel made in the United States from corn and other grain products. E85 fuel produces fewer carbon dioxide emissions than gasoline, while offering at least the same outstanding horsepower and torque as equivalent Vortec gasoline-only engines.</description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Apr 2009 08:52:03 +0100</pubDate>
		</item>
		<item>
			<title>2007 Dodge Caravan Crash Tests</title>
			<link>http://pdfninja.com/Latest/2007-Dodge-Caravan-Crash-Tests.html</link>
			<description>2007 Dodge Caravan Crash RatingsFrontal Impact     Side ImpactDriver&amp;#39;s Side         Front Occupant     Passenger&amp;#39;s Side         Rear Occupant     2007 Dodge Caravan Crash Test FiguresFrontal Impact     Head Injury Criterion     Chest Deceleration     Femur LoadDriver&amp;#39;s Side     278 HIC     37g     570lbs | 444lbsPassenger&amp;#39;s Side     241 HIC     38g     851lbs | 620lbsSide Impact     Thoratic Trauma Index     Pelvis DecelerationFront Occupant     61     64Rear Occupant     57     105</description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Apr 2009 08:50:48 +0100</pubDate>
		</item>
		<item>
			<title>2008 Dodge Grand Caravan Review</title>
			<link>http://pdfninja.com/Latest/2008-Dodge-Grand-Caravan-Review.html</link>
			<description>The 2008 Dodge Grand Caravan is all new. It&amp;#39;s a necessary redesign for Dodge, to remain the leader of the minivan pack. And it&amp;#39;s a good one, with many improvements, including a new optional 250-horsepower V6 and six-speed transaxle (a minivan first), with fuel economy of just one less mile per gallon than the standard 175-hp V6 with a four-speed.The wheelbase has been slightly extended and the stance has been widened. It&amp;#39;s a couple inches longer and 18 pounds lighter. There&amp;#39;s more headroom but it&amp;#39;s no taller. Aerodynamics are better and it&amp;#39;s quieter inside. The redesigned rear suspension delivers a good ride. Electronic stability control is now standard. The new Grand Caravan has earned five-star front and side crash ratings, and four stars in rollover ratings, from NHTSA.</description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Apr 2009 08:48:49 +0100</pubDate>
		</item>
	</channel>
</rss>

